Alcoholics Anonymous Online Zoom Meeting Schedule
Seattle Area
Sunday AA Meetings on ZOOM
8am | Fremont Triangle | http://zoom.us/j/9024605706 Meeting ID 902 460 5706 | Join over the Phone 2532158782 followed by meeting ID |
830am Closed | Better Odds Sober | https://us04web.zoom. us/j/958252518 Meeting ID 958 252 518 | |
10am-1130am | Sun of Madison | http://zoom.us/j/841168853 Meeting ID 841 168 853 | |
530pm Open | Living Sober | https://zoom.us/j/641284772 Meeting ID 641 284 772 | |
6pm Open Women’s Meeting | Sunday at 6 | http://zoom.us/j/765841772 Meeting ID 765 841 772 | Every Sunday Until April 14th Join over the phone 4086380968 |
630pm | Sunday Night Speakers | http://zoom.us/j/469678228 Meeting ID 469 678 228 | |
630pm Open | Fine Print | https://zoom.us/j/676787838 Meeting ID 676 787 838 Password 002272 | |
6pm | Reservoir | http://us04web.zoom.us/j/865980255 Meeting ID 865 980 255 | Join over the Phone 2532158782 followed by meeting ID |
6pm – 710pm Book Study | Lunacy Commission | https://us04web.zoom.us/j/4704793950 | |
7pm | Maximum Service | http://zoom.us/j/4752988120 Meeting ID 4752988120 | |
7pm Closed | Queen Anne Study | Meeting ID 895 016 8840 | |
7pm Open Step Study | Stepping Up | Call in Details 515-604-9094 Meeting ID 985482594 | Freeconfrencecall.com |
7pm Open | Spiritual Line | http://zoom.us/j/974417395 Meeting ID 974 417 395 | Join over the Phone 2532158782 followed by meeting ID |
7pm Open | Happy Destinies | http://zoom.us/j/2916670759 Meeting ID 291 667 0759 | Join over the Phone 2532158782 Followed by meeting ID |
730pm Step Study | Recovery Begins Online | https://zoom.us/j/150070323 Meeting ID 150 070 323 | Join over the Phone 2532158782 Followed by meeting ID |
8pm daily | There is a Solution | http://zoom.us/j/251046515 Meeting ID 251 046 515 Password 031509 | Join over the Phone 2532158782 Followed by meeting ID |
930pm-11pm | The Essentials Group | http://zoom.us/j/885269102 Meeting ID 885 269 102 | Join over the Phone 2532158782 Followed by meeting ID |
Monday AA Meetings on ZOOM
630am Mon-Fri | Dawn Patrol 2 | http://zoom.us/j/184431436 Meeting ID 184 431 436 | Join over the Phone 2532158782 Followed by meeting ID |
7am Mon-Thurs | On the Waterfront | http://zoom.us/j/9786542761 Meeting ID 978 654 2761 | |
12pm Mon, Wed, & Fri | Mid Day Mindfulness | http://zoom.us/j/4679685186 Meeting ID 467 968 5186 | Join over the Phone 2532158782 Followed by meeting ID |
12pm Open Mon-Fri | Serenity Break | http://zoom.us/j/211115119 Meeting ID 211 115 119 | Join over the Phone 2532158782 Followed by meeting ID |
5pm Mon-Fri Women Only Big Book Study | Women’s Weekday BB Study | http://zoom.us/j/5748742296 Meeting ID 574 874 2296 | Join over the Phone 2532158782 Followed by meeting ID |
530pm Open Fellowship starts @ 5pm Mon-Fri | 12×12 Woodinville | http://zoom.us/j/830110974 Meeting ID 830 110 974 | Join over the Phone 2532158782 Followed by meeting ID |
630pm Women’s Meeting | Women’s BYOBB | https//zoom.us/j/360404423 Meeting ID 360 404 423 | |
7pm Open | Heartbreakers | http://zoom.us/j/7490600551 Meeting ID 749 060 0551 | |
730pm | Broadway Group | http://zoom.us/j/407550617 Meeting ID 407 550 617 | Join over the Phone 2532158782 Followed by meeting ID |
730pm Closed Men’s Meeting | Seattle Men’s Meeting | http://zoom.us/j/725928054 Meeting ID 725 928 054 | |
730pm | Kenmore Big Book | http://zoom.us/j/564492710 Meeting ID 564 492 710 | |
8pm | Bellevue Group | https://zoom.us/j/7998422981 | |
8pm daily | There is a Solution | http://zoom.us/j/251046515 Meeting ID 251 046 515 Password 031509 | Join over the Phone 2532158782 Followed by meeting ID |
8pm-930pm Closed BB Study Tradition Study 1st Monday | Empire Way | http://zoom.us/j/473336163 Meeting ID 473 336 163 | Join over the Phone 2532158782 Followed by meeting ID |
8pm LGBT/Gay | Queen Anne Gay Group | http://summitps.zoom.us/j/537455976 | |
930pm-11pm | Essentials Group | http://zoom.us/j/885269102 Meeting ID 885 269 102 | Join over the Phone 2532158782 Followed by meeting ID |
Tuesday AA Meeting on ZOOM
630am Mon-Fri | Dawn Patrol 2 | http://zoom.us/j/184431436 Meeting ID 184 431 436 | Join over the Phone 2532158782 Followed by meeting ID |
7am Step Study | Our Primary Purpose | http://zoom.us/j/899432377 Meeting ID 899 432 377 Password 657504 | |
7am Mon- Thur. | On the Waterfront | http://zoom.us/j/9786542761 Meeting ID 978 654 2761 | Join over the Phone 2532158782 Followed by meeting ID |
7am ASL interpreted Tue-Thurs | Abigail’s Ghost | http://zoom.us/j/2032978489 Meeting ID 203 297 8489 | Join over the Phone 2532158782 Followed by meeting ID |
12pm Open Mon-Fri | Serenity Break | http://zoom.us/j/211115119 Meeting ID 211 115 119 | Join over the Phone 2532158782 Followed by meeting ID |
4pm Tue, Thurs, Sat | Living In Sobriety | http://zoom.us/j/2627447981 Meeting ID 262 744 7981 Password 014284 | |
5pm Women Meeting Big Book Study Mon-Fri | Women’s Weekday BB Study | http://zoom.us/j/5748742296 Meeting ID 574 874 2296 | Join over the Phone 2532158782 Followed by meeting ID |
530pm Open Fellowship starts @ 5pm M-F | 12×12 Woodinville | http://zoom.us/j/830110974 Meeting ID 830 110 974 | Join over the Phone 2532158782 Followed by meeting ID |
6pm | Language of the Heart | http://zoom.us/j/318524460 Meeting ID 318 524 460 Password 996935 | |
630pm Open Until April 21st | Tuesday Night Tune | http://zoom.us/j/885074314 Meeting ID 885 074 314 | |
7pm Men Only | Knuckleheads | http://zoom.us/j/8716007523 Meeting ID 871 600 7523 | Join over the Phone 2532158782 Followed by meeting ID |
730pm-9pm Meeting will open at 7pm for fellowship | Bellevue New Group | http://zoom.us/j/2916670759 Meeting ID 291 667 0759 | |
7pm | Tuesday Night Principles before Personalities | http://zoom.us/j/971497216 Meeting ID 971 497 216 | Join over the Phone 2532158782 Followed by meeting ID |
730pm | By the Grace of God | http://zoom.us/j/644520996 Meeting ID 644 520 996 | Join over the Phone 2532158782 Followed by meeting ID |
730pm | Lifeline | http://zoom.us/j/198593122 Meeting ID 198 593 122 | |
8pm Open | The Scum Also Rises | http://zoom.us/j/800578662 Meeting ID 800 578 662 | Join over the phone 4086380968 |
8pm-915pm Open LBGTQ Speakers Meeting | Gay and Lesbian Beginners | http://zoom.us/j/922422646 Meeting ID 922422646 | |
8pm Daily | There is a Solution | http://zoom.us/j/251046515 Meeting ID 251 046 515 Password 031509 | Join over the Phone 2532158782 Followed by meeting ID |
8pm – 930pm Closed | The Solution Group | http://zoom.us/j/4211739994 Meeting ID 421 173 9994 | Join over the Phone 2532158782 Followed by meeting ID |
8pm | Juanita Triangle | http://zoom.us/j/5095528826 Meeting ID 509 552 8826 |
Wednesday AA Meetings on ZOOM
630am Mon-Fri | Dawn Patrol 2 | http://zoom.us/j/184431436 Meeting ID 184 431 436 | Join over the Phone 2532158782 Followed by meeting ID |
7am Mon- Thurs | On the Waterfront | http://zoom.us/j/9786542761 Meeting ID 978 654 2761 | Join over the Phone 2532158782 Followed by meeting ID |
12pm Open Mon-Fri | Serenity Break | http://zoom.us/j/211115119 Meeting ID 211 115 119 | Join over the Phone 2532158782 Followed by meeting ID |
12pm Mon, Wed, & Fri | Mid Day Mindfulness | http://zoom.us/j/4679685186 Meeting ID 467 968 5186 | Join over the Phone 2532158782 Followed by meeting ID |
5pm Women Meeting Big Book Study Mon-Fri | Women’s Weekday BB Study | http://zoom.us/j/5748742296 Meeting ID 574 874 2296 | Join over the Phone 2532158782 Followed by meeting ID |
515pm Women’s Meeting | Woodland Park Women | http://zoom.us/j/878329276 Meeting ID 878 329 276 | Join over the Phone 2532158782 Followed by meeting ID |
530pm Open Fellowship starts @ 5pm Mon-Fri | 12×12 Woodinville | http://zoom.us/j/830110974 Meeting ID 830 110 974 | Join over the Phone 2532158782 Followed by meeting ID |
630pm | Many Paths Wednesdays | http://zoom.us/j/620910360 Meeting ID 620 910 360 Password 668457 | Join over the Phone 2532158782 Followed by meeting ID |
730pm Until 4/29 | The Four Horsemen | http://zoom.us/j/135376789 Meeting ID 135 376 789 | |
730pm-9pm Women’s Meeting | Wednesday Night Women in Recovery | http://zoom.us/j/9305754598 Meeting ID 930 575 4598 | Join over the Phone 2532158782 Followed by meeting ID |
730pm | 50/50 | http://zoom.us/j/399411794 Meeting ID 399 411 794 | |
8pm-930pm Open General Discussion | Empire Way | http://zoom.us/j/473336163 Meeting ID 473 336 136 | |
8pm Daily | There is a Solution | http://zoom.us/j/251046515 Meeting ID 251 046 515 Password 031509 | Join over the Phone 2532158782 Followed by meeting ID |
8pm | Sober and Free | http://zoom.us/j/643635372 Meeting ID 643 635 372 | Join the meeting over the phone |
8pm | Serenity Now | http://zoom.us/j/880152492 Meeting ID 880 152 492 | |
8pm Open General Discussion | Lake City Big Book | http://zoom.us/j/923720975 Meeting ID 923 720 975 |
Thursday AA Meetings on ZOOM
630am Mon-Fri, Sat @ 7 | Dawn Patrol 2 | http://zoom.us/j/184431436 Meeting ID 184 431 436 | Join over the Phone 2532158782 Followed by meeting ID |
7am | Our Primary Purpose | http://zoom.us/j/899432377 Meeting ID 899 432 377 Password 657504 | |
7am ASL interpreted Tue-Thurs | Abigail’s Ghost | http://zoom.us/j/2032978489 Meeting ID 203 297 8489 | Join over the Phone 2532158782 Followed by meeting ID |
7am Mon- Thurs | On the Waterfront | http://zoom.us/j/9786542761 Meeting ID 978 654 2761 | Join over the Phone 2532158782 Followed by meeting ID |
12pm Open Mon-Fri | Serenity Break | http://zoom.us/j/211115119 Meeting ID 211 115 119 | Join over the Phone 2532158782 Followed by meeting ID |
4pm Tue, Thurs, Sat | Living In Sobriety | http://zoom.us/j/2627447981 Meeting ID 262 744 7981 Password 014284 | |
5pm Women’s Meeting Big Book Study Mon-Fri | Women’s Weekday BB Study | http://zoom.us/j/5748742296 Meeting ID 574 874 2296 | Join over the Phone 2532158782 Followed by meeting ID |
530pm Women’s Meeting | Staying Alive Online Group | http://zoom.us/j/199956525 Meeting ID 199 956 525 | |
530pm Open Fellowship starts @ 5pm Mon-Fri | 12×12 Woodinville | http://zoom.us/j/830110974 Meeting ID 830 110 974 | Join over the Phone 2532158782 Followed by meeting ID |
6pm | Early Birds | http://zoom.us/j/140797008 Meeting ID 140 797 008 | Join over the phone 5679326226 |
6pm Open | Outright Mental Detectives | http://zoom.us/j/245919426 Meeting ID 245 919 426 Password 242259 | Join over the Phone 2532158782 Followed by meeting ID |
6pm Men’s Meeting | The Unmanageables | http://zoom.us/j/345840345 Meeting ID 345 840 345 | |
7pm Open Men’s Meeting | Pike Street Four Horsemen | http://zoom.us/j/769303984 Meeting ID 769303984 | Join over the phone 8333021536 |
7pm Open Men’s Meeting | Burke Ave Men’s Group | http://zoom.us/j/598393804 Meeting ID 598 393 804 | |
7pm Women’s Meeting | Cute But Dangerous | http://zoom.us/j/415643632 Meeting ID 415 643 632 Password 003695 | |
730pm | Magnolia Thursday Night Meeting | http://zoom.us/j/340318917 Meeting ID 340 318 917 Password 068704 | |
730pm | Eastside Beginners | http://zoom.us/j/3108529334 Meeting ID 310 852 9334 | |
8pm | Bothell Big Book | http://zoom.us/j/144564162 Meeting ID 144 564 162 Password 703024 | |
8pm Daily | There is a Solution | http://zoom.us/j/251046515 Meeting ID 251 046 515 Password 031509 | Join over the Phone 2532158782 Followed by meeting ID |
Friday AA Meetings on ZOOM
630am Mon-Fri Sat. @ 7am | Dawn Patrol 2 | http://zoom.us/j/184431436 Meeting ID 184 431 436 | Join over the Phone 2532158782 Followed by meeting ID |
7am | Fremont Triangle | http://zoom.us/j/9024605706 Meeting ID 902 460 5706 | Join over the Phone 2532158782 Followed by meeting ID |
7am Mon-Thurs | On the Waterfront | http://zoom.us/j/9786542761 Meeting ID 978 654 2761 | |
10am Speaker/Discussion Meeting | Friday Morning Speaker and Discussion Meeting | http://zoom.us/j/789667380 Meeting ID 978 654 2761 | Join over the Phone 2532158782 Followed by meeting ID |
12pm Mon, Wed, & Fri | Mid Day Mindfulness | http://zoom.us/j/4679685186 Meeting ID 467 968 5186 | Join over the Phone 2532158782 Followed by meeting ID |
12pm Open Mon-Fri | Serenity Break | http://zoom.us/j/211115119 Meeting ID 211 115 119 | Join over the Phone 2532158782 Followed by meeting ID |
12pm Open Big Book Study | Living in the Solution | http://zoom.us/j/353604300 Meeting ID 353 604 300 | Join over the Phone 2532158782 Followed by meeting ID |
1230pm Women’s Meeting | Fierce Women in Recovery | http://zoom.us/j/322150282 Meeting ID 322 150 282 Password 009064 | Join over the Phone 2532158782 Followed by meeting ID |
5pm Mon-Fri Women Only Big Book Study | Women’s Weekday BB Study | http://zoom.us/j/5748742296 Meeting ID 574 874 2296 | Join over the Phone 2532158782 Followed by meeting ID |
530pm Women’s Meeting | Serenity at Week End | http://zoom.us/j/4870391255 Meeting ID 487 039 1255 | Join over the Phone 2532158782 Followed by meeting ID |
530pm Open Fellowship starts @ 5pm Mon-Fri | 12×12 Woodinville | http://zoom.us/j/830110974 Meeting ID 830 110 974 | Join over the Phone 2532158782 Followed by meeting ID |
7pm Women’s Meeting | Lucky Ladies | http://zoom.us/j/304684414 Meeting ID 304 684 414 | |
7pm | Friday Night Beginning Big Book | http://zoom.us/j/134464855 Meeting ID 134 464 855 | Join over the Phone 2532158782 Followed by meeting ID |
7pm Topic from Literature | Our Primary Purpose | http://zoom.us/j/899432377 Meeting ID 899 432 377 Password 657504 | |
730pm – 9pm Open Women’s Meeting Meeting opens at 7 for fellowship | Sober Camel Toes | http://zoom.us/j/2916670759 Meeting ID 291 667 0759 | |
730pm Women’s Meeting Fellowship starts @ 7 | Women’s Meeting | http://zoom.us/j/2916670759 Meeting ID 291 667 0759 | |
730pm | Sobriety Strikes Back | http://zoom.us/j/710950497 Meeting ID 710 950 497 | |
8pm Daily | There is a Solution | http://zoom.us/j/251046515 Meeting ID 251 046 515 Password 031509 | Join over the Phone 2532158782 Followed by meeting ID |
8pm Open Step Study Intermission between meetings then second half will begin shortly after | Sicker Than Most | http://zoom.us/j/132469448 Meeting ID 132 469 448 http://zoom.us/j/479514491 Meeting ID 479 514 491 | |
8pm LGBTQ Friendly | Titanic | http://zoom.us/j/721621018 Meeting ID 724 621 018 |
Saturday AA Meetings on ZOOM
7am Mon –Fri @ 6am | Dawn Patrol 2 | http://zoom.us/j/184431436 Meeting ID 184 431 436 | Join over the Phone 2532158782 Followed by meeting ID |
8am | Fremont Triangle | http://zoom.us/j/9024605706 Meeting ID 902 460 5706 | Join over the Phone 2532158782 Followed by meeting ID |
9am-1030am Closed Women’s Meeting Literature Study | Saturday Morning Promises | http://zoom.us/j/919889726 Meeting ID 919 889 726 | |
10am Women’s Meeting Big Book Study Until 5/2 | Saturday Lady’s Study | http://zoom.us/j/949347855 Meeting ID 949 347 855 | |
1030am Men’s Meeting | The Full Monty | http://zoom.us/j/674088410 Meeting ID 674 088 410 Password 019578 | Join over the Phone 2532158782 Followed by meeting ID |
11am Women’s Meeting | Peace in Every Step | http://zoom.us/j/965486535 Meeting ID 965 486 535 | Join over the Phone 2532158782 Followed by meeting ID |
12pm | Hard in the Paint | http://zoom.us/j/930879775 Meeting ID 930879775 | |
4pm Tue, Thurs, Sat | Living In Sobriety | http://zoom.us/j/2627447981 Meeting ID 262 744 7981 Password 014284 | |
7pm | Seattle Young People in Alcoholics Anonymous SYPAA | http://zoom.us/j/3525423882 Meeting ID 352 542 3882 | |
7pm Topic from Literature | Our Primary Purpose | http://zoom.us/j/899432377 Meeting ID 899 432 377 Password 657504 | |
8pm Speaker Meeting | Speaker Meeting East | http://zoom.us/j/2916670759 Meeting ID 291 667 0759 | |
8pm Daily | There is a Solution | http://zoom.us/j/251046515 Meeting ID 251 046 515 Password 031509 | Join over the Phone 2532158782 Followed by meeting ID |